
RESULTS
FOR
November MS CDHA Bay
| CHDA MS Results |
| 1 Dog Bay | ||
| Place | Dog | Handler |
| 1 | El Dorado's Billie Jean | Bridgitte Knapp |
| 2 | Anchor's Cotton Mouth | Beau Parkerson |
| 3 | T Bar S's Bocephus | Kit Larkin |
| 4 | Conch's Bling Bling | Martha Fillingham |
| 2 Dog Bay | |||
| Place | Dogs | Handler | |
| 1 | White Rock's Mighty Tyson/El Dorado's Billie Jean | Bridgitte Knapp | |
| 2 | Coloma's Jezebel/Coloma's Kiss Me Kate | Maryanne Steurer | |
| 3 | T Bar S's Bocephus/El Dorado's Hot Tamale | Adam Heinrich | |
| 4 | Conch's Bling Bling/Cohutta's Celene | Martha Fillingham | |
| 4 | Uchi Aka Inu's Raidon/Cat's Cradle's Chantilly Rose | Sandy Yorston | |
| High Point | Dog | ||
| High Point Male | Anchor's Cotton Mouth | ||
| Reserve High Point Male | Conch's Bling Bling | ||
| High Point Female | El Dorado's Billie Jean (passed down) | ||
| . | Coloma's Jezebel | ||
| Reserve High Point Female | Coloma's Lucky Strike |
The CDHA
site is under construction!
Check back soon to see the new site!